Starter plan
Sprout
For new businesses building their first online presence
- Social media page setup & profile optimization
- 8 social media posts / month
- Basic monthly performance report
Three simple monthly plans to grow your online presence. Scale up as your business grows.
For new businesses building their first online presence
For businesses ready to build consistent reach
For businesses focused on aggressive growth
| What's included | Sprout | Bloom | Canopy |
|---|---|---|---|
| Page setup & profile optimization | |||
| Social media posts | 8 / month | 16 / month + stories | 30 / month (daily) |
| Paid ad campaigns | — | 1 per month (Meta / Google) | Multi-platform (Meta, Google, TikTok) |
| Reporting | Basic monthly report | Analytics report + recommendations | Analytics report + recommendations |
| SEO optimization & content calendar | — | — | |
| Monthly strategy call | — | — |
Tell us about your business and goals. We'll recommend a plan and send pricing for your market.
Pick a plan or ask us to recommend one. We'll reply with next steps and pricing.